Our Rates

Great Exchange Rates

*Rates are indicative only. Contact our nearest branch for the latest rates.

Currency Buy Sell Transfer
AED 1.0000 1.0000 1.0000
USD 0.2723 0.2723 0.2723
EUR 0.2541 0.2541 0.2541
GBP 0.2185 0.2185 0.2185
CHF 0.2474 0.2474 0.2474
CAD 0.3636 0.3636 0.3636
AUD 0.4083 0.4083 0.4083
JPY 38.0507 38.0507 38.0507
SGD 0.3669 0.3669 0.3669
HKD 2.1334 2.1334 2.1334
PHP 15.2808 15.2808 15.2808
THB 9.4935 9.4935 9.4935
INR 22.4776 22.4776 22.4776

*Rate are indicative only subject to change Contact our nearest branch for latest rate.

  • 1 AED 1.0000
  • 1 USD 0.2723
  • 1 EUR 0.2541
  • 1 GBP 0.2185
  • 1 CHF 0.2474
  • 1 CAD 0.3636
  • 1 AUD 0.4083
  • 1 JPY 38.0507
  • 1 SGD 0.3669
  • 1 HKD 2.1334
  • 1 PHP 15.2808
  • 1 THB 9.4935
  • 1 INR 22.4776