*Rates are indicative only. Contact our nearest branch for the latest rates.
Currency | Buying | Selling | Transfer |
---|---|---|---|
AUD | 2.42 AED | 2.55 AED | 2.55 AED |
CAD | 2.65 AED | 2.76 AED | 2.76 AED |
CHF | 4.24 AED | 4.36 AED | 4.36 AED |
CNH | 0.00 AED | 0.00 AED | 0.00 AED |
EUR | 4.00 AED | 4.11 AED | 4.11 AED |
GBP | 4.75 AED | 4.87 AED | 4.87 AED |
JPY | 0.02 AED | 0.03 AED | 0.03 AED |
NZD | 2.22 AED | 2.33 AED | 2.33 AED |
SEK | 2.48 AED | 2.58 AED | 2.58 AED |
USD | 3.65 AED | 3.68 AED | 3.68 AED |
INR | 0.04 AED | 0.04 AED | 0.04 AED |
BTN | 0.00 AED | 0.00 AED | 0.00 AED |
BHD | 9.65 AED | 9.80 AED | 9.80 AED |
OMR | 9.48 AED | 9.56 AED | 9.62 AED |
QAR | 0.98 AED | 1.10 AED | 1.10 AED |
NOK | 0.64 AED | 0.66 AED | 1.50 AED |
SGD | 2.75 AED | 2.85 AED | 2.85 AED |
PHP | 0.06 AED | 0.07 AED | 0.07 AED |
SAR | 0.96 AED | 0.98 AED | 0.98 AED |
KWD | 11.85 AED | 12.01 AED | 12.00 AED |
PKR | 0.01 AED | 0.02 AED | 0.01 AED |
THB | 0.09 AED | 0.11 AED | 0.12 AED |
HKD | 0.42 AED | 0.52 AED | 0.52 AED |
MAD | 0.33 AED | 0.38 AED | 0.38 AED |
*Rate are indicative only subject to change Contact our nearest branch for latest rate.