*Rates are indicative only. Contact our nearest branch for the latest rates.
Currency | Buying | Selling | Transfer |
---|---|---|---|
AUD | 2.3300 AED | 2.4500 AED | 2.4500 AED |
CAD | 2.5700 AED | 2.6700 AED | 2.6800 AED |
CHF | 4.1100 AED | 4.2200 AED | 4.2200 AED |
EUR | 3.8300 AED | 3.9400 AED | 3.9500 AED |
GBP | 4.6200 AED | 4.7300 AED | 4.7300 AED |
USD | 3.6500 AED | 3.6800 AED | 3.6800 AED |
INR | 0.0390 AED | 0.0450 AED | 0.0436 AED |
BHD | 9.6700 AED | 9.7500 AED | 9.7500 AED |
OMR | 9.4800 AED | 9.5600 AED | 9.6200 AED |
QAR | 0.9800 AED | 1.0150 AED | 1.0150 AED |
SGD | 2.7000 AED | 2.8000 AED | 2.8200 AED |
PHP | 0.0590 AED | 0.0650 AED | 0.0634 AED |
SAR | 0.9600 AED | 0.9800 AED | 0.9800 AED |
KWD | 11.8300 AED | 11.9800 AED | 12.0000 AED |
PKR | 0.0110 AED | 0.0150 AED | 0.0131 AED |
MAD | 0.3500 AED | 0.4500 AED | 0.3700 AED |
*Rate are indicative only subject to change Contact our nearest branch for latest rate.