Our Rates

Great Exchange Rates

*Rates are indicative only. Contact our nearest branch for the latest rates.

Currency Buying Selling Transfer
AUD 2.28 AED 2.42 AED 2.43 AED
CAD 2.59 AED 2.72 AED 2.72 AED
CHF 3.95 AED 4.10 AED 4.10 AED
CNH 0.00 AED 0.00 AED 0.00 AED
EUR 3.82 AED 3.96 AED 3.96 AED
GBP 4.48 AED 4.62 AED 4.64 AED
JPY 0.02 AED 0.03 AED 31.25 AED
NZD 2.20 AED 2.35 AED 2.33 AED
SEK 2.48 AED 2.58 AED 2.58 AED
USD 3.65 AED 3.68 AED 3.68 AED
INR 0.04 AED 0.05 AED 0.04 AED
BTN 0.00 AED 0.00 AED 0.00 AED
BHD 9.60 AED 9.85 AED 9.85 AED
OMR 9.48 AED 9.56 AED 9.62 AED
QAR 0.98 AED 1.10 AED 1.10 AED
NOK 0.64 AED 0.66 AED 1.50 AED
SGD 2.65 AED 2.80 AED 2.81 AED
PHP 0.06 AED 0.08 AED 0.07 AED
SAR 0.96 AED 0.98 AED 0.98 AED
KWD 11.85 AED 12.01 AED 12.00 AED
PKR 0.01 AED 0.01 AED 0.01 AED
THB 6.91 AED 0.13 AED 0.13 AED
HKD 0.40 AED 0.50 AED 0.49 AED
MAD 1.00 AED 1.00 AED 0.37 AED

*Rate are indicative only subject to change Contact our nearest branch for latest rate.

  • 1 AED 0.99 AED
  • 1 AED 0.27 USD
  • 1 AED 0.25 EUR
  • 1 AED 0.22 GBP
  • 1 AED 0.24 CHF
  • 1 AED 0.37 CAD
  • 1 AED 0.41 AUD
  • 1 AED 41.57 JPY
  • 1 AED 0.37 SGD
  • 1 AED 2.10 HKD
  • 1 AED 15.48 PHP
  • 1 AED 9.93 THB
  • 1 AED 22.35 INR